Solar Panel Prices in Pakistan
Daily Update: 26 March, 2025
Solar Panel Price in Pakistan
A Grade Solar Panels

Panel Size | Price per Watt | Price per Plate | Status |
---|---|---|---|
Longi HiMo X6 Monofacial 590watt Solar Panel | 34 | 19,765 | In stock |
Longi HiMo X6 Monofacial 585watt Solar Panel | 33 | 19,560 | In stock |
Longi HiMo X6 Monofacial 580watt Solar Panel | 34 | 19,500 | In stock |
Longi Himo 7 Bifacial 580watt Solar Panel | 34 | 19,720 | In stock |
Longi Himo 7 Bifacial 605watt Solar Panel | 35 | 21,175 | In stock |
Longi Himo 7 Bifacial 610watt Solar Panel | 35 | 21,350 | In stock |

Panel Size | Price per Watt | Price per Plate | Status |
---|---|---|---|
Canadian TOPCON N-Type Bifacial 585watt Solar Panel | 38 | 22,000 | In stock |
Canadian TOPCON N-Type Bifacial 610watt Solar Panel | 37 | 22,500 | In stock |
Canadian TOPCON N-Type Bifacial 630watt Solar Panel | 37 | 23,000 | In stock |
Canadian TOPCON N-Type Bifacial 625watt Solar Panel | 0 | 0 | out of stock |
Canadian TOPCON N-Type Bifacial 690watt Solar Panel | 0 | 0 | out of stock |

Panel Size | Price per Watt | Price per Plate | Status |
---|---|---|---|
Jinko N-Type 570watt Solar Panel | 0 | 0 | out of stock |
Jinko N-Type 575watt Solar Panel | 0 | 0 | out of stock |
Jinko N-Type Monofacial 580watt Solar Panel | 0 | 0 | out of stock |
Jinko N-Type Monofacial 585watt Solar Panel | 33 | 19,500 | In stock |
Jinko N-Type Bifacial 570watt Solar Panel | 0 | 0 | out of stock |
Jinko N-Type Bifacial 575watt Solar Panel | 0 | 0 | out of stock |
Jinko N-Type Bifacial 580watt Solar Panel | 0 | 0 | out of stock |
Jinko N-Type Bifacial 585watt Solar Panel | 34 | 19,890 | In stock |

Panel Size | Price per Watt | Price per Plate | Status |
---|---|---|---|
Trina N-Type Bifacial 610watt Solar Panel | 34 | 21,000 | In stock |

Panel Size | Price per Watt | Price per Plate | Status |
---|---|---|---|
JA N-Type Bifacial 605watt Solar Panel | 35 | 21,000 | In stock |

Panel Size | Price per Watt | Price per Plate | Status |
---|---|---|---|
Astronergy N-Type Bifacial 590watt Solar Panel | 33 | 19,500 | In stock |

Panel Size | Price per Watt | Price per Plate | Status |
---|---|---|---|
Yingli N-Type Bifacial 700watt Solar Panel | 34 | 23,800 | In stock |
Yingli N-Type Bifacial 705 Solar Panel | 34 | 24,000 | In stock |
Yingli N-Type Bifacial 615watt Solar Panel | 35 | 21,500 | In stock |

Panel Size | Price per Watt | Price per Plate | Status |
---|---|---|---|
OSDA N-Type Bifacial 585watt Solar Panel | 32 | 19,000 | In stock |
Solar On grid Inverters Price in Pakistan

Inverter Size | Price | Warranty | Status |
---|---|---|---|
FoxEss 5KW (T5-G3 5KW) On Grid Solar Inverter | 195,000 | 10 Years | In stock |
FoxEss 10KW (T10-G3 10KW) On Grid Solar Inverter | 215,000 | 10 Years | In stock |
FoxEss 12KW (T12-G3 12KW) On Grid Solar Inverter | 0 | 10 Years | Out of stock |
FoxEss 15KW (T15-G3 15KW) On Grid Solar Inverter | 260,000 | 10 Years | In stock |
FoxEss 20KW (T20-G3 20KW) On Grid Solar Inverter | 285,000 | 10 Years | In stock |
FoxEss 25KW (T25-G3 25KW) On Grid Solar Inverter | 305,000 | 10 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
GoodWe 5kw On Grid Solar Inverter | 210,000 | 10 Years | In stock |
GoodWe 10kw On Grid Solar Inverter | 230,000 | 10 Years | In stock |
GoodWe 12kw On Grid Solar Inverter | 245,000 | 10 Years | In stock |
GoodWe 15kw On Grid Solar Inverter | 275,000 | 10 Years | In stock |
GoodWe 20kw On Grid Solar Inverter | 330,000 | 10 Years | In stock |
GoodWe 25kw On Grid Solar Inverter | 450,000 | 10 Years | In stock |
GoodWe 30kw On Grid Solar Inverter | 605,000 | 10 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Solis 10KW (S5-GR3P) On Grid Solar Inverter | 240,000 | 05 Years | In stock |
Solis 15KW (S5-GR3P) On Grid Solar Inverter | 290,000 | 05 Years | In stock |
Solis 20KW (S5-GR3P) On Grid Solar Inverter | 340,000 | 05 Years | In stock |
Solis 25KW (S5-GR3P) On Grid Solar Inverter | 430,000 | 05 Years | In stock |
Solis 30KW (S5-GR3P) On Grid Solar Inverter | 520,000 | 05 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Huawei 5kw On Grid Solar Inverter | 270,000 | 10 Years | In stock |
Huawei 10kw On Grid Solar Inverter | 365,000 | 10 Years | In stock |
Huawei 15kw On Grid Solar Inverter | 420,000 | 10 Years | In stock |
Huawei 20kw On Grid Solar Inverter | 465,000 | 10 Years | In stock |
Huawei 25kw On Grid Solar Inverter | 470,000 | 05 Years | In stock |
Huawei 30kw On Grid Solar Inverter | 595,000 | 05 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Sungrow 5 KW On-grid Solar Inverter | 260,000 | 10 Years | In stock |
Sungrow 10kw On Grid Solar Inverter | 275,000 | 10 Years | In stock |
Sungrow 15kw On Grid Solar Inverter | 305,000 | 10 Years | In stock |
Sungrow 20kw On Grid Solar Inverter | 345,000 | 10 Years | In stock |
Sungrow 33kw On Grid Solar Inverter | 680,000 | 05 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Growatt 10KW On Grid Solar Inverter | 195,000 | 10 Years | In stock |
Growatt 15KW On Grid Solar Inverter | 230,000 | 10 Years | In stock |
Growatt 20KW On Grid Solar Inverter | 345,000 | 10 Years | In stock |
Growatt 25KW On Grid Solar Inverter | 368,000 | 10 Years | In stock |
Growatt 30KW On Grid Solar Inverter | 395,000 | 05 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Auxsol 5KW On-Grid Single Phase Inverter | 125,000 | 10 Years | In stock |
Auxsol 8KW Three Phase ON-Grid Inverter | 180,000 | 10 Years | In stock |
Auxsol 10KW Three Phase ON-Grid Inverter | 195,000 | 10 Years | In stock |
Auxsol 12KW Three Phase ON-Grid Inverter | 220,000 | 10 Years | In stock |
Auxsol 15KW Three Phase ON-Grid Inverter | 235,000 | 05 Years | In stock |
Auxsol 20KW Three Phase ON-Grid Inverter | 260,000 | 05 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Canadian 10KW On Grid Solar Inverter | 200,000 | 05 Years | In stock |
Canadian 15KW On Grid Solar Inverter | 250,000 | 05 Years | In stock |
Canadian 20KW On Grid Solar Inverter | 298,000 | 05 Years | In stock |
Canadian 25KW On Grid Solar Inverter | 375,000 | 05 Years | In stock |

Inverter Size | Price | Status |
---|---|---|
FoxEss 10KW On Grid Solar Inverter | 220,000 | Out of stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |

Inverter Size | Price | Status |
---|---|---|
FoxEss 10KW On Grid Solar Inverter | 220,000 | Out of stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Knox 5KW (ASW 5000-T) On Grid Solar Inverter | 145,000 | 05 Years | In stock |
Knox 10KW (ASW 10K-LT-G2) On Grid Solar Inverter | 180,000 | 05 Years | In stock |
Knox 12KW (ASW 12K-LT-G2) On Grid Solar Inverter | 230,000 | 05 Years | In stock |
Knox 15KW (ASW 15K-LT-G2) On Grid Solar Inverter | 240,000 | 05 Years | In stock |
Knox 20KW (ASW 20K-LT-G2) On Grid Solar Inverter | 295,000 | 05 Years | In stock |
Knox 25KW (ASW 25K-LT-G2) On Grid Solar Inverter | 370,000 | 05 Years | In stock |
Knox 30KW (ASW 30K-LT-G2) On Grid Solar Inverter | 375,000 | 05 Years | In stock |
Solar Hybrid Inverters Price in Pakistan

Inverter Size | Price | Warranty | Status |
---|---|---|---|
FoxEss 4.6kW + EP5 Hybrid Solar Inverter | 585,000 | 10 Years | In stock |
FoxEss 7kW + EP5 (K-Series Single Phase) Hybrid Solar Inverter | 675,000 | 10 Years | In stock |
FoxEss 7kW + EP11 (K-Series Single Phase) Hybrid Solar Inverter | 995,000 | 10 Years | In stock |
FoxEss 8kW + EP5 (K-Series Single Phase) Hybrid Solar Inverter | 765,000 | 10 Years | In stock |
FoxEss 8kW + EP11 (K-Series Single Phase) Hybrid Solar Inverter | 1,090,000 | 10 Years | In stock |
FoxEss 10.5kW + EP5 (K-Series Single Phase) Hybrid Solar Inverter | 1,090,000 | 10 Years | In stock |
FoxEss 10.5kW + EP11 (K-Series Single Phase) Hybrid Solar Inverter | 1,425,000 | 10 Years | In stock |
FoxEss 10kW + EP5 (H3 Pro-Series Three Phase) Hybrid Solar Inverter | 1,280,000 | 10 Years | In stock |
FoxEss 10kW + EP11 (H3 Pro-Series Three Phase) Hybrid Solar Inverter | 1,560,000 | 10 Years | In stock |
FoxEss 15kW + EP11+EP5 (H3 Pro-Series Three Phase) Hybrid Solar Inverter | 0 | 10 Years | Out of stock |
FoxEss 15kW + EP11x2 (H3 Pro-Series Three Phase) Hybrid Solar Inverter | 0 | 10 Years | Out of stock |
FoxEss 20kW + EP11 (H3 Pro-Series Three Phase) Hybrid Solar Inverter | 1,950,000 | 10 Years | In stock |
FoxEss 20kW + EP11x2 (H3 Pro-Series Three Phase) Hybrid Solar Inverter | 2,670,000 | 10 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
GoodWe IP65 6kW Single Phase Hybrid Inverter | 270,000 | 10 Years | In stock |
GoodWe IP65 8kW Single Phase Hybrid Inverter | 370,000 | 10 Years | In stock |
GoodWe IP65 10kW Single Phase Hybrid Inverter | 455,000 | 10 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Solis 6KW (S6 Plus – IP66) Hybrid Solar Inverter | 290,000 | 05 Years | In stock |
Solis 8KW (S6 Plus – IP66) Hybrid Solar Inverter | 390,000 | 05 Years | In stock |
Solis 12KW (S6-EH3P) Hybrid Solar Inverter | 700,000 | 05 Years | In stock |
Solis 15KW (S6-EH3P) Hybrid Solar Inverter | 765,000 | 05 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Inverex Nitrox 3KW (single phase) Hybrid Solar Inverter | 230,000 | 05 Years | In stock |
Inverex Nitrox 6KW (single phase) Hybrid Solar Inverter | 335,000 | 05 Years | In stock |
Inverex Nitrox 8KW (single phase) Hybrid Solar Inverter | 440,000 | 05 Years | In stock |
Inverex Nitrox 12KW (Three phase) Hybrid Solar Inverter | 870,000 | 05 Years | In stock |
Inverex Yukon 3.5KW (Yukon IP-21 Single Phase) Hybrid Solar Inverter | 165,000 | 02 Years | In stock |
Inverex Yukon 5.6KW (Yukon IP-21 Single Phase) Hybrid Solar Inverter | 190,000 | 02 Years | In stock |
Inverex Veyron 4KW (Veyron IP-21 Single Phase) Hybrid Solar Inverter | 188,000 | 02 Years | In stock |
Inverex Veyron 6KW (Veyron IP-21 Single Phase) Hybrid Solar Inverter | 270,000 | 02 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
SolarMax Solon 3KW (IP-21 Single Phase) Hybrid Solar Inverter | 115,000 | 02 Years | In stock |
SolarMax Solon 3.8KW (IP-21 Single Phase) Hybrid Solar Inverter | 135,000 | 02 Years | In stock |
SolarMax Solon 6KW (IP-21 Single Phase) Hybrid Solar Inverter | 160,000 | 02 Years | In stock |
Solarmax Orion 4KW (IP-21 Single Phase) Hybrid Solar Inverter | 130,000 | 02 Years | In stock |
Solarmax Orion 6KW (IP-21 Single Phase) Hybrid Solar Inverter | 180,000 | 02 Years | In stock |
Solarmax Orion 8KW (IP-21 Single Phase) Hybrid Solar Inverter | 335,000 | 02 Years | In stock |
Solarmax Orion 11KW (IP-21 Single Phase) Hybrid Solar Inverter | 375,000 | 02 Years | In stock |
Solarmax Onyx 6KW (PV9000 Ultra IP-65 Single Phase) Hybrid Solar Inverter | 305,000 | 05 Years | In stock |
Solarmax Onyx 8KW (PV10000 Ultra IP-65 Single Phase) Hybrid Solar Inverter | 395,000 | 05 Years | In stock |

Inverter Size | Price | Status |
---|---|---|
FoxEss 10KW On Grid Solar Inverter | 220,000 | Out of stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |

Inverter Size | Price | Status |
---|---|---|
FoxEss 10KW On Grid Solar Inverter | 220,000 | Out of stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |

Inverter Size | Price | Status |
---|---|---|
FoxEss 10KW On Grid Solar Inverter | 220,000 | Out of stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
Crown Arceus 5.8KW IP21 Hybrid Solar Inverter | 163,000 | 10 Years | In stock |
Crown Elego-6KW Solar Hybrid Inverter | 205,000 | 10 Years | In stock |
Crown NOVA 8.2KW Hybrid Solar Inverter | 345,000 | 10 Years | In stock |
Crown NOVA 9.8KW Hybrid Solar Inverter | 380,000 | 10 Years | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
iTel 4kw (ip54) Hybrid Solar Inverter | 115,000 | 03 Years | In stock |
iTel 6kw (ip54) Hybrid Solar Inverter Solar Hybrid Inverter | 145,000 | 03 Years | In stock |
iTel 8kw (ip66) Hybrid Solar Inverter Solar Hybrid Inverter | 500,000 | 05 Years | In stock |
iTel 12kw (ip66) Hybrid Solar Inverter Solar Hybrid Inverter | 620,000 | 05 Years | In stock |

Inverter Size | Price | Status |
---|---|---|
FoxEss 10KW On Grid Solar Inverter | 220,000 | Out of stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |
FoxEss 10KW On Grid Solar Inverter | 220,000 | In stock |

Inverter Size | Price | Warranty | Status |
---|---|---|---|
KNOX Krypton 3KW (IP-21 Single Phase-PV5000) Hybrid Solar Inverter | 140,000 | 02 Years | In stock |
KNOX Krypton 6KW (IP-21 Single Phase-PV7500) Hybrid Solar Inverter | 170,000 | 02 Years | In stock |
KNOX Krypton 8KW (IP-21 Single Phase-PV11000) Hybrid Solar Inverter | 375,000 | 02 Years | In stock |
KNOX Krypton 11KW (IP-21 Single Phase-PV13000) Hybrid Solar Inverter | 395,000 | 02 Years | In stock |
Solar Batteries Price in Pakistan
Lithiumion Batteries

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
BYD (100Ah 48v BYD LV Flex Lite 5KW) | 100AH | 410,000 | 10 Year | In stock |
BYD (100Ah 48v BYD LV 5.0) | 100AH | 340,000 | 07 Year | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
Maxpower MP5000 (Black) | 100AH | 280,000 | 03 Year | In stock |
Maxpower Powerwall(white) | 100AH | 300,000 | 03 Year | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
PylonTech 24v 100A | 100AH | 190,000 | 05 Year | In stock |
Pylontech 51V 100A | 100AH | 305,000 | 05 Year | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
Narada NPFC 48V 100A | 100AH | 240,000 | 03 Year | In stock |
Narada NESR 48V 100A | 100AH | 250,000 | 03 Year | In stock |
Narada NESR 51v 100A | 100AH | 260,000 | 03 Year | In stock |
Narada NESR 51v 100A (LCD) | 100AH | 270,000 | 03 Year | In stock |
Narada NPFC 48V 150A | 150AH | 385,000 | 03 Year | In stock |
Narada NESR 51V 200A(LCD) | 200AH | 515,000 | 03 Year | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
Sacred Sun 51v | 100AH | 240,000 | 05 Year | In stock |
Sacred Sun 48v | 100AH | 230,000 | 05 Year | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
Sacred Sun 51v | 100AH | 240,000 | 05 Year | In stock |
Sacred Sun 48v | 100AH | 230,000 | 05 Year | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
DYNESS 51V 100A | 100AH | 255,000 | 05 Year | In stock |
DYNESS DL 5.0C | 100AH | 270,000 | 05 Year | In stock |
Dyness High Voltage | 100AH | 435,000 | 05 Year | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
SES NPFC 51V 100A(Powerwall) | 100AH | 250,000 | 05 Year | In stock |
SES NESR 51V | 100AH | 245,000 | 05 Year | In stock |
SES POWERWALL 24V | 100AH | 185,000 | 05 Year | In stock |

Battery Size | Price | Warranty | Status |
---|---|---|---|
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | out of stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
Tubular Batteries

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
Phoenix (TX 1800) | 180AH | 48,500 | 6 months | In stock |
Phoenix (TX 2500) | 230AH | 61,500 | 6 months | In stock |
Phoenix (TX 3500) | 280AH | 75,000 | 6 months | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
Excide (TR 1800) | 180AH | 45,000 | 6 months | In stock |
Excide (TR 2000) | 210AH | 51,500 | 6 months | In stock |
Excide (TR 2500) | 230AH | 56,500 | 6 months | In stock |
Excide (TR 3000) | 250AH | 62,500 | 6 months | In stock |
Excide (TR 3500) | 290AH | 69,000 | 6 months | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
Osaka (PRO 1800) | 185AH | 41,500 | 6 months | In stock |
Osaka (PRO 2000) | 200AH | 48,500 | 6 months | In stock |
Osaka (PRO 2500) | 230AH | 53,000 | 6 months | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
SAGA (ST 1800) New Model | 185AH | 42,000 | 1 Year | In stock |
SAGA (ST 2000)New Model | 200AH | 49,000 | 1 Year | In stock |
SAGA (ST 2500)New Model | 250AH | 53,500 | 1 Year | In stock |
SAGA (ST 3500) | 28AH | 74,000 | 1 Year | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
AGS (EC 2200) New Model | 185AH | 52,000 | 6 months | In stock |
AGS (EC 3000)New Model | 230AH | 64,500 | 6 months | In stock |
AGS (EC 3500)New Model | 280AH | 78,000 | 6 months | In stock |
AGS (SP 1200) | 90AH | 36,500 | 6 months | In stock |
AGS (SP 1800) | 140AH | 45,500 | 6 months | In stock |
AGS (SP 2000) | 180AH | 52,500 | 6 months | In stock |
AGS (SP 2500) | 210AH | 60,500 | 6 months | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
HAWK (HT 1800) New Model | 180AH | 47,500 | 1 Year | In stock |
HAWK (HT 2500)New Model | 230AH | 58,500 | 1 Year | In stock |
HAWK (HT 3500) | 280AH | 71,500 | 1 Year | In stock |

Battery Size | Battery Capacity | Price | Warranty | Status |
---|---|---|---|---|
DAEWOO (DS 100) | 70AH | 18,500 | 1 Year | In stock |
DAEWOO (DIB 110) | 85AH | 28,000 | 1 Year | In stock |
DAEWOO (DIB 135) | 100AH | 30,000 | 1 Year | In stock |
DAEWOO (DIB 165) | 115AH | 38,000 | 1 Year | In stock |
DAEWOO (DIB 165) | 140AH | 42,500 | 1 Year | In stock |
DAEWOO (DIB 200) | 175AH | 54,000 | 1 Year | In stock |
Balance of System (Accessories)
System Size | Description | Price |
---|---|---|
3kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 45000 |
6kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 70000 |
10kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 105000 |
15kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 115000 |
20kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 135000 |
System Size | Description | Price |
---|---|---|
3kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 55000 |
6kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 80000 |
10kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 115000 |
15kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 125000 |
20kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 145000 |
Solar Structure Price in Pakistan
Structure | Gauge | Price | Status |
---|---|---|---|
L2 Standard Structure | Galvanized Iron 14 Gauge with SS Nut Bolt | 6000 | In stock |
L2 Standard Structure | Galvanized Iron 14 Gauge with GI Nut Bolt | 4800 | In stock |
L3 Standard Structure | Galvanized Iron 14 Gauge with SS Nut Bolt | 8800 | In stock |
L3 Standard Structure | Galvanized Iron 14 Gauge with GI Nut Bolt | 7000 | In stock |
L4 Standard Structure | Galvanized Iron 14 Gauge with SS Nut Bolt | 13,500 | In stock |
L4 Standard Structure | Galvanized Iron 14 Gauge with GI Nut Bolt | 11,500 | In stock |
Customized Fabricated Structure | (H-Beam 1.5kg/ft or C-Channel 1kg/feet including Civil works | 12000 | In stock |
Customized Fabricated Structure | (Pipe 1.2kg/ft or C-Channel 1kg/feet including Civil works | 10000 | In stock |
Customized Fabricated Structure | Use Square or Round pipes 14/16 gauge including Civil works | 9000 | In stock |
Aluminium L2 Standard Structure | 1.5mm or 2mm thickness with SS Nut Bolt | 7500 | In stock |
Aluminium L3 Standard Structure | 1.5mm or 2mm thickness with SS Nut Bolt | 9500 | In stock |
Aluminium P1 Potrait Structure | 1.5mm or 2mm thickness with SS Nut Bolt | 2800 | In stock |
Ground Mount | Hot Dip Galvanized Piling Structure | 13500 | In stock |
Solar System Installation Rates
System Size | Installation Price | Transportation Price |
---|---|---|
3kW | 15000 | As Per Actual |
6kW | 28000 | As Per Actual |
10kW | 40000 | As Per Actual |
15kW | 50000 | As Per Actual |
20kW | 70000 | As Per Actual |
System Size | Installation Price | Transportation Price |
---|---|---|
3kW | 25000 | 10000 |
6kW | 40000 | 10000 |
10kW | 50000 | 10000 |
15kW | 65000 | 15000 |
20kW | 80000 | 15000 |
Net Metering Price in Pakistan
Description | Specification | Price |
---|---|---|
Net-Metering | File upto 25Kw Solar System | 10000 |
Bi-Directional Meter | AMR (E-Sim) Bi-Directional Meter | 65000 |
Disconnection Switch | Disconnection Box with Breaker | 15000 |
File Processing Fee | File Processing Fee | 45000 |
Disconnection Box | MCCB Breaker 100Apms + 3 Core AC Cable 5 Feet | 15000 |
Name Change/Load Increase | Client Meter Name Change/Single Phase to Three Phase Conversion | 25000 |
4 Core Wire | (Pole to Meter) | As per Actual |
Solar pump drive vfd

Battery Size | Price | Warranty | Status |
---|---|---|---|
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | out of stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |

Battery Size | Price | Warranty | Status |
---|---|---|---|
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | out of stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |

Battery Size | Price | Warranty | Status |
---|---|---|---|
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | out of stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |

Battery Size | Price | Warranty | Status |
---|---|---|---|
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | out of stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |

Battery Size | Price | Warranty | Status |
---|---|---|---|
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | out of stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |

Battery Size | Price | Warranty | Status |
---|---|---|---|
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | out of stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |
NARADA 12V, 200AH, Polymer | 150,000 | 1 Year | In stock |