The most suitable solar system for your home depends on your energy needs and monthly electricity consumption. To determine the best fit, assess your energy usage through electricity bills. In the table below, we’ve identified solar system sizes that align with your energy requirements based on monthly electricity units.
Monthly Electricity Units | Solar System Capacity |
---|---|
300-360 | 3KW Solar System |
550-600 | 5KW Solar System |
1200-1400 | 10KW Solar System |
1600-1800 | 15KW Solar System |
2250-2400 | 20KW Solar System |
2900-3000 | 25KW Solar System |
3400-3600 | 30KW Solar System |
4050-4200 | 35KW Solar System |
5800-6000 | 50KW Solar System |
Leave A Comment