Solar Panel Price in Pakistan
Daily Update: 11 March, 2026
Solar Panel Price in Pakistan
A Grade Solar Panels
| Brands | Solar Panels Range (Per Watt) | Price per Watt | Status |
|---|---|---|---|
![]() |
Top Con N typ Bifacial 580W – 620W Solar Panel | 46.90 | In stock |
| Top Con N typ Bifacial 700W – 720W Solar Panel | 46.90 | In stock | |
![]() |
Longi Himo 7 Bifacial 585W – 620W Solar Panel | 45 | In stock |
| Longi Himo X10 Bifacial 635W – 645W Solar Panel | 47.50 | In stock | |
![]() |
Jinko Tigar Neo Bifacial 585W – 615W Solar Panel | 46.80 | In stock |
| Jinko Tigar Neo X20 Bifacial 635W – 720W Solar Panel | N/A | In stock | |
![]() |
JA N-Type Bifacial 590W – 625W Solar Panel | 44.50 | In stock |
| JA N-Type Bifacial 700W – 720W Solar Panel | N/A | In stock | |
![]() |
TCL Bifacial 620W Solar Panel | N/A | In stock |
![]() |
Astronergy N-Type Bifacial 585W – 615W Solar Panel | 45 | In stock |
| Astronergy N-Type Bifacial 700W – 715W Solar Panel | N/A | In stock | |
![]() |
Trina N-Type Bifacial 585W – 625W Solar Panel | 37 | In stock |
![]() |
Aiko ABC Bifacial 640W – 650W Solar Panel | 40.50 | In stock |
![]() |
Huasun Bifacial 585W Solar Panel | 37 | In stock |
Solar On grid Inverters Price in Pakistan

| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| Sofar 11KW On Grid Solar Inverter | 1990,000 | 10 Years | In stock |
| Sofar 15KW On Grid Solar Inverter | 225,000 | 10 Years | In stock |
| Sofar 25KW On Grid Solar Inverter | 350,000 | 10 Years | In stock |
| Sofar 50KW On Grid Solar Inverter | 491,000 | 10 Years | In stock |
| Sofar 80KW On Grid Solar Inverter | 705,000 | 10 Years | In stock |
| Sofar 125KW On Grid Solar Inverter | 970,000 | 10 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| FoxEss 3.3KW On Grid Solar Inverter | 90,000 | 10 Years | Out of stock |
| FoxEss 5KW On Grid Solar Inverter | 100,000 | 10 Years | Out of stock |
| FoxEss 8KW On Grid Solar Inverter | 140,000 | 10 Years | Out of stock |
| FoxEss 10KW On Grid Solar Inverter | 178,000 | 10 Years | Out of stock |
| FoxEss 12KW On Grid Solar Inverter | 200,000 | 10 Years | Out of stock |
| FoxEss 15KW On Grid Solar Inverter | 236,000 | 10 Years | In stock |
| FoxEss 20KW On Grid Solar Inverter | 280,000 | 10 Years | In stock |
| FoxEss 25KW On Grid Solar Inverter | 310,000 | 10 Years | In stock |
| FoxEss 36KW On Grid Solar Inverter | 442,000 | 10 Years | In stock |
| FoxEss 50KW On Grid Solar Inverter | 585,000 | 10 Years | In stock |
| FoxEss 75KW On Grid Solar Inverter | 850,000 | 10 Years | In stock |
| FoxEss 100KW On Grid Solar Inverter | 910,000 | 10 Years | In stock |
| FoxEss 110KW On Grid Solar Inverter | 940,000 | 10 Years | Out of stock |
| FoxEss 125KW On Grid Solar Inverter | 1,020,000 | 10 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| GoodWe 10kw On Grid Solar Inverter | 168,000 | 10 Years | In stock |
| GoodWe 15kw On Grid Solar Inverter | 240,000 | 10 Years | In stock |
| GoodWe 20kw On Grid Solar Inverter | 290,000 | 10 Years | In stock |
| GoodWe 25kw On Grid Solar Inverter | 283,000 | 10 Years | In stock |
| GoodWe 30kw On Grid Solar Inverter | 405,000 | 10 Years | In stock |
| GoodWe 50kw On Grid Solar Inverter | 520,000 | 10 Years | In stock |
| GoodWe 80kw On Grid Solar Inverter | 880,000 | 10 Years | In stock |
| GoodWe 125kw On Grid Solar Inverter | 1,060,000 | 10 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| Solis 10KW On Grid Solar Inverter | 208,000 | 05 Years | In stock |
| Solis 15KW On Grid Solar Inverter | 239,000 | 05 Years | In stock |
| Solis 25KW On Grid Solar Inverter | 385,000 | 05 Years | Out of stock |
| Solis 30KW On Grid Solar Inverter | 415,000 | 05 Years | Out of stock |
| Solis 50KW On Grid Solar Inverter | 550,000 | 05 Years | In stock |
| Solis 60KW On Grid Solar Inverter | 605,000 | 05 Years | Out of stock |
| Solis 125KW On Grid Solar Inverter1,115,000 | 1,115,000 | 05 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| Huawei 10kw On Grid Solar Inverter | 270,000 | 10 Years | In stock |
| Huawei 12kw On Grid Solar Inverter | 290,000 | 10 Years | In stock |
| Huawei 15kw On Grid Solar Inverter | 315,000 | 10 Years | In stock |
| Huawei 20kw On Grid Solar Inverter | 340,000 | 10 Years | In stock |
| Huawei 25kw On Grid Solar Inverter | 375,000 | 10 Years | In stock |
| Huawei 30kw On Grid Solar Inverter | 590,000 | 05 Years | In stock |
| Huawei 50kw On Grid Solar Inverter | 735,000 | 05 Years | In stock |
| Huawei 115kw On Grid Solar Inverter | 1,340,000 | 05 Years | In stock |
| Huawei 150kw On Grid Solar Inverter | 1,750,000 | 05 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| Growatt 10KW On Grid Solar Inverter | 172,000 | 10 Years | In stock |
| Growatt 15KW On Grid Solar Inverter | 230,000 | 10 Years | In stock |
| Growatt 25KW On Grid Solar Inverter | 300,000 | 10 Years | In stock |
| Growatt 33KW On Grid Solar Inverter | 400,000 | 10 Years | In stock |
| Growatt 40KW On Grid Solar Inverter | 465,000 | 10 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| Auxsol 10KW Three Phase ON-Grid Inverter | 185,000 | 10 Years | In stock |
| Auxsol 15KW Three Phase ON-Grid Inverter | 218,000 | 10 Years | In stock |
| Auxsol 20KW Three Phase ON-Grid Inverter | 268,000 | 05 Years | In stock |
| Auxsol 25KW Three Phase ON-Grid Inverter | 310,000 | 05 Years | In stock |
| Auxsol 75KW Three Phase ON-Grid Inverter | 215,000 | 05 Years | In stock |
| Auxsol 100KW Three Phase ON-Grid Inverter | 910,000 | 05 Years | In stock |

| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| Knox 10KW Three Phase ON-Grid Inverter | 160,000 | 10 Years | In stock |
| Knox 12KW Three Phase ON-Grid Inverter | 180,000 | 10 Years | In stock |
| Knox 13KW Three Phase ON-Grid Inverter | 190,000 | 10 Years | In stock |
| Knox 15KW Three Phase ON-Grid Inverter | 200,000 | 10 Years | In stock |
| Knox 20KW Three Phase ON-Grid Inverter | 250,000 | 05 Years | In stock |
| Knox 25KW Three Phase ON-Grid Inverter | 280,000 | 05 Years | In stock |
| Knox 30KW Three Phase ON-Grid Inverter | 320,000 | 10 Years | In stock |
| Knox 40KW Three Phase ON-Grid Inverter | 410,000 | 10 Years | In stock |
| Knox 50KW Three Phase ON-Grid Inverter | 430,000 | 10 Years | In stock |
| Knox 60KW Three Phase ON-Grid Inverter | 465,000 | 05 Years | In stock |
| Knox 125KW Three Phase ON-Grid Inverter | 969,000 | 05 Years | In stock |
Solar Hybrid Inverters Price in Pakistan

| Inverter Size | Price | Status |
|---|---|---|
| Sofar 6KW Single Phase Hybrid Solar Inverter | 225,000 | In stock |
| Sofar 8KW Single Phase Hybrid Solar Inverter | 307,000 | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| FoxEss 4.6kW Single Phase Hybrid Solar Inverter | 162,000 | 10 Years | In stock |
| FoxEss 7kW Single Phase Hybrid Solar Inverter | 230,000 | 10 Years | In stock |
| FoxEss 8kW Single Phase Hybrid Solar Inverter | 270,000 | 10 Years | In stock |
| FoxEss 10.5kW Single Phase Hybrid Solar Inverter | 340,000 | 10 Years | In stock |
| FoxEss H3 Smart 12kW Three Phase Hybrid Solar Inverter | 468,000 | 10 Years | Out of Stock |
| FoxEss H3 Pro 15kW Three Phase Hybrid Solar Inverter | 715,000 | 10 Years | In stock |
| FoxEss H3 Pro 20kW Three Phase Hybrid Solar Inverter | 1,058,000 | 10 Years | In stock |
| FoxEss H3 Pro 25kW Three Phase Hybrid Solar Inverter | 1,160,000 | 10 Years | In stock |
| FoxEss H3 Pro 30kW Three Phase Hybrid Solar Inverter | 1,261,000 | 10 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| GoodWe 6kW Single Phase LV Hybrid Inverter | 220,000 | 05 Years | In stock |
| GoodWe 8kW Single Phase LV30 Hybrid Inverter | 300,000 | 05 Years | In stock |
| GoodWe 10kW Single Phase HV Hybrid Inverter | 420,000 | 05 Years | In stock |
| GoodWe 12kW Three Phase HV Hybrid Inverter | 530,000 | 05 Years | In stock |
| GoodWe 15kW Three Phase HV Hybrid Inverter | 630,000 | 05 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| Solis 6KW Pro Single phase LV Hybrid Inverter | 240,000 | 05 Years | In stock |
| Solis 8KW Pro Single phase LV Hybrid Inverter | 300,000 | 05 Years | In stock |
| Solis 6KW plus Single phase LV Hybrid Inverter | 220,000 | 05 Years | Out of Stock |
| Solis 8KW plus Single phase LV Hybrid Inverter | 300,000 | 05 Years | Out of Stock |
| Solis 12KW Three Phase LV Hybrid Inverter | 525,000 | 05 Years | In stock |
| Solis 15KW Three Phase LV Hybrid Inverter | 632,000 | 05 Years | In stock |
| Solis 50KW Three Phase HV Hybrid Inverter | 1,505,000 | 05 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| Inverex Nitrox 3KW Single Phase Hybrid Inverter | 215,000 | 05 Years | In stock |
| Inverex Nitrox 6.6KW Single Phase Hybrid Inverter | 285,000 | 05 Years | In stock |
| Inverex Nitrox 10KW Single Phase Hybrid Inverter | 445,000 | 05 Years | In stock |
| Inverex Nitrox 8KW Three Phase Hybrid Inverter | 535,000 | 05 Years | In stock |
| Inverex Nitrox 12KW Three Phase Hybrid Inverter | 767,000 | 05 Years | In stock |
| Inverex Nitrox 16KW Three Phase Hybrid Inverter | 1,035,000 | 05 Years | In stock |
| Inverex Nitrox 20KW Three Phase Hybrid Inverter | 1,205,000 | 05 Years | In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| SolarMax Solon 3.6KW Single Phase Hybrid Inverter | 83,000 | 01 Years Parts Replacement Lifetime service warranty |
In stock |
| SolarMax Solon 3.8KW Single Phase Hybrid Inverter | 92,000 | 01 Years Parts Replacement Lifetime service warranty |
In stock |
| SolarMax Solon 6KW IP20 Single Phase Hybrid Inverter | 100,000 | 05 Years Parts Replacement Lifetime service warranty |
In stock |
| SolarMax Falcon 6KW IP20 Hybrid Solar Inverter | 02 Years Parts Replacement Lifetime service warranty |
In stock | |
| Solarmax Orion 4KW IP20 Hybrid Inverter | 115,000 | 02 Years Parts Replacement Lifetime service warranty |
In stock |
| Solarmax Orion 6KW IP20 Hybrid Inverter | 158,000 | 02 Years Parts Replacement Lifetime service warranty |
In stock |
| Solarmax Orion 8KW IP20 Hybrid Inverter | 257,000 | 02 Years Parts Replacement Lifetime service warranty |
In stock |
| Solarmax Orion 11KW Ultra Hybrid Inverter | 287,000 | 02 Years Parts Replacement Lifetime service warranty |
In stock |
| Solarmax Onyx 6KW Hybrid Solar Inverter | 248,000 | 05 Years Parts Replacement Lifetime service warranty |
In stock |
| Inverter Size | Price | Warranty | Status |
|---|---|---|---|
| iTel 3kw (ip54) Hybrid Solar Inverter | 84,000 | 3 Years | In stock |
| iTel 4kw Pro (ip54) Hybrid Solar Inverter | 120,000 | 3 Years | In stock |
| iTel 6kw (ip54) Hybrid Solar Inverter | 144,000 | 3 Years | In stock |
| iTel 6kw Pro (ip54) Hybrid Solar Inverter | 144,000 | 3 Years | In stock |
| iTel 6kw (IP66) Hybrid Solar Inverter | 220,000 | 5 Years | In stock |
| iTel 8kw (IP66 Three Phase) Hybrid Solar Inverter | 398,000 | 5 Years | In stock |
| iTel 12kw (IP54) Hybrid Solar Inverter | 285,000 | 3 Years | In stock |
| iTel 12kw (IP66) Hybrid Solar Inverter | 530,000 | 5 Years | In stock |
Solar Batteries Price in Pakistan
Lithiumion Batteries
| Brands | Battery Capacity | Battery KWH | Price | Status |
|---|---|---|---|---|
![]() |
BYD LV 5.0+ 51.2V 100AH | 5KWH | 260,000 | In stock |
![]() |
FoxEss EP5 51.2V 100AH | 5KWH | 295,000 | In stock |
| FoxEss EP11 51.2V 200AH | 10KWH | 595,000 | In stock | |
![]() |
PylonTech UF5000 51.2V 100AH | 5KWH | 255,000 | In stock |
| PylonTech Fidus 51.2V 100AH | 5KWH | 260,000 | In stock | |
| PylonTech Fidus Plus 51.2V 200AH | 16KWH | 655,000 | In stock | |
![]() |
Narada NESER 51.2V 100AH | 5KWH | 235,000 | In stock |
| Narada NESER LCD 51.2V 100AH | 5KWH | 205,000 | In stock | |
| Narada NESER LCD 51.2V 200AH | 10KWH | 220,000 | In stock | |
![]() |
Dyness DL2.5 25.6V 100AH | 2.5KWH | 130,000 | In stock |
| Dyness DL5.0 51.2V 100AH | 5KWH | 235,000 | In stock | |
| Dyness Power Brick 51.2V 280AH | 14.3KWH | 610,000 | In stock | |
| Dyness Power Box G2 51.2V 200AH | 10.24KWH | 520,000 | N/A | |
![]() |
Sofar 51.2V 100AH | 5KWH | 235,000 | In stock |
![]() |
Soluna 51.2V 100AH | 5KWH | 250,000 | In stock |
![]() |
Goodwe 51.2V 100AH | 5KWH | 255,000 | In stock |
| Goodwe 51.2V 280AH | 14.3KWH | N/A | In stock | |
![]() |
Itel 25.6V 100AH | 2.56KWH | 125,000 | In stock |
| Itel 51.2V 100AH | 5.12KWH | 210,000 | In stock | |
| Itel 51.2V 200AH | 14.33KWH | 488,000 | In stock | |
| Itel 51.2V 280AH | 16.07KWH | 550,000 | In stock |
Balance of System (Accessories)
| System Size | Description | Price |
|---|---|---|
| 3kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 45000 |
| 6kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 70000 |
| 10kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 105000 |
| 15kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 115000 |
| 20kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, PVC Conduits etc, Small installation Accessories | 135000 |
| System Size | Description | Price |
|---|---|---|
| 3kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 55000 |
| 6kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 80000 |
| 10kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 115000 |
| 15kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 125000 |
| 20kW | AC/DC Wire, AC/DC Breakers, SPD’s, DB Box, Change Over, PVC Conduits etc, Small installation Accessories | 145000 |
Solar Structure Price in Pakistan
| Structure | Gauge | Price | Status |
|---|---|---|---|
| L2 Standard Structure | Galvanized Iron 14 Gauge with SS Nut Bolt | 6000 | In stock |
| L2 Standard Structure | Galvanized Iron 14 Gauge with GI Nut Bolt | 4800 | In stock |
| L3 Standard Structure | Galvanized Iron 14 Gauge with SS Nut Bolt | 8800 | In stock |
| L3 Standard Structure | Galvanized Iron 14 Gauge with GI Nut Bolt | 7000 | In stock |
| L4 Standard Structure | Galvanized Iron 14 Gauge with SS Nut Bolt | 13,500 | In stock |
| L4 Standard Structure | Galvanized Iron 14 Gauge with GI Nut Bolt | 11,500 | In stock |
| Customized Fabricated Structure | (H-Beam 1.5kg/ft or C-Channel 1kg/feet including Civil works | 12000 | In stock |
| Customized Fabricated Structure | (Pipe 1.2kg/ft or C-Channel 1kg/feet including Civil works | 10000 | In stock |
| Customized Fabricated Structure | Use Square or Round pipes 14/16 gauge including Civil works | 9000 | In stock |
| Aluminium L2 Standard Structure | 1.5mm or 2mm thickness with SS Nut Bolt | 7500 | In stock |
| Aluminium L3 Standard Structure | 1.5mm or 2mm thickness with SS Nut Bolt | 9500 | In stock |
| Aluminium P1 Potrait Structure | 1.5mm or 2mm thickness with SS Nut Bolt | 2800 | In stock |
| Ground Mount | Hot Dip Galvanized Piling Structure | 13500 | In stock |
Solar System Installation Rates
| System Size | Installation Price | Transportation Price |
|---|---|---|
| 3kW | 15000 | As Per Actual |
| 6kW | 28000 | As Per Actual |
| 10kW | 40000 | As Per Actual |
| 15kW | 50000 | As Per Actual |
| 20kW | 70000 | As Per Actual |
| System Size | Installation Price | Transportation Price |
|---|---|---|
| 3kW | 25000 | 10000 |
| 6kW | 40000 | 10000 |
| 10kW | 50000 | 10000 |
| 15kW | 65000 | 15000 |
| 20kW | 80000 | 15000 |
Net Metering Price in Pakistan
| Description | Specification | Price |
|---|---|---|
| Net-Metering | File upto 25Kw Solar System | 10000 |
| Bi-Directional Meter | AMR (E-Sim) Bi-Directional Meter | 65000 |
| Disconnection Switch | Disconnection Box with Breaker | 15000 |
| File Processing Fee | File Processing Fee | 45000 |
| Disconnection Box | MCCB Breaker 100Apms + 3 Core AC Cable 5 Feet | 15000 |
| Name Change/Load Increase | Client Meter Name Change/Single Phase to Three Phase Conversion | 25000 |
| 4 Core Wire | (Pole to Meter) | As per Actual |
















